| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Mack | 27 | 4-13 | 0-5 | 5-7 | 0 | 2 | 1 | 5 | 1 | 1 | 4 | 13 |
| A. Smith | 24 | 3-4 | 0-0 | 2-5 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 8 |
| C. Stigall | 33 | 1-5 | 1-5 | 0-0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| M. Howard | 37 | 4-8 | 3-5 | 9-10 | 3 | 12 | 0 | 2 | 2 | 0 | 1 | 20 |
| S. Vanzant | 32 | 4-8 | 1-2 | 1-2 | 0 | 2 | 4 | 2 | 2 | 0 | 4 | 10 |
| R. Nored | 19 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| K. Marshall | 18 | 3-3 | 0-0 | 1-2 | 4 | 7 | 0 | 0 | 1 | 1 | 4 | 7 |
| Z. Hahn | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19-45 | 5-18 | 18-26 | 10 | 35 | 7 | 13 | 8 | 2 | 19 | 61 | |
| Percentages | .422 | .278 | .692 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Leuer | 33 | 1-12 | 1-6 | 0-0 | 1 | 6 | 2 | 2 | 0 | 1 | 5 | 3 |
| T. Jarmusz | 33 | 3-4 | 1-2 | 0-0 | 2 | 5 | 1 | 2 | 4 | 0 | 2 | 7 |
| J. Taylor | 39 | 6-19 | 3-10 | 7-12 | 2 | 5 | 2 | 4 | 1 | 0 | 4 | 22 |
| K. Nankivil | 25 | 3-7 | 2-4 | 1-2 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 9 |
| J. Gasser | 33 | 2-5 | 0-2 | 2-2 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 6 |
| M. Bruesewitz | 22 | 2-6 | 0-4 | 3-3 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 7 |
| J. Berggren | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Valentyn | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Evans | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 17-56 | 7-29 | 13-19 | 10 | 28 | 9 | 11 | 7 | 3 | 20 | 54 | |
| Percentages | .304 | .241 | .684 | Team Rebounds: 3 | ||||||||
No comments:
Post a Comment