(8) Butler at (1) Pittsburgh
7:10 pm EDT Sat Mar 19, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Mack | 38 | 10-16 | 7-12 | 3-4 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 30 |
| A. Smith | 21 | 2-6 | 0-0 | 3-4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 7 |
| C. Stigall | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| S. Vanzant | 32 | 3-8 | 1-5 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 7 |
| M. Howard | 38 | 5-15 | 3-8 | 3-4 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 16 |
| G. Butcher | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Nored | 28 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 |
| K. Marshall | 17 | 2-4 | 0-0 | 2-2 | 3 | 6 | 0 | 1 | 1 | 0 | 4 | 6 |
| Z. Hahn | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 24-52 | 12-27 | 11-14 | 4 | 21 | 12 | 6 | 2 | 2 | 18 | 71 | |
| Percentages | .462 | .444 | .786 | Team Rebounds: 1 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Brown | 34 | 8-11 | 4-5 | 4-5 | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 24 |
| B. Wanamaker | 36 | 2-9 | 0-1 | 4-4 | 1 | 7 | 7 | 2 | 1 | 0 | 1 | 8 |
| G. McGhee | 31 | 2-3 | 0-0 | 2-5 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 6 |
| A. Gibbs | 36 | 5-7 | 1-1 | 0-0 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 11 |
| N. Robinson | 29 | 7-9 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 16 |
| T. Woodall | 17 | 2-5 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 5 |
| D. Taylor | 9 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| L. Patterson | 8 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Totals | 26-46 | 6-11 | 12-18 | 5 | 31 | 21 | 14 | 2 | 0 | 18 | 70 | |
| Percentages | .565 | .545 | .667 | Team Rebounds: 2 | ||||||||
Game Info
- Technical Fouls:
- None
- Arena:
- Verizon Center, Washington
- Officials:
- John Higgins, Terry Wymer, Antinio Petty
No comments:
Post a Comment